Espanyol vs Gijon 1x2 and O/U Estimations
Espanyol : 35%
Draw : 28%
Gijon : 37%
Under 2.5 Goals : 63%
Over 2.5 Goals : 37%
| # |
Percentage |
Fair Odds |
| Espanyol |
35% |
2.86 |
| Draw |
28% |
3.57 |
| Gijon |
37% |
2.70 |
| Under 2.5 Goals |
63% |
1.59 |
| Over 2.5 Goals |
37% |
2.69 |
Espanyol Results
| Date | Host | Guest | | | |
| 2013-04-13 | Espanyol | Valencia | 3 | 3 | D |
| 2013-04-07 | Osasuna | Espanyol | 0 | 2 | W |
| 2013-03-31 | Espanyol | Real Sociedad | 2 | 2 | D |
| 2013-03-17 | Malaga | Espanyol | 0 | 2 | W |
| 2013-03-09 | Vallecano | Espanyol | 2 | 0 | L |
| 2013-03-03 | Espanyol | Valladolid | 0 | 0 | D |
| 2013-02-24 | Atl Madrid | Espanyol | 1 | 0 | L |
| 2013-02-17 | Espanyol | Betis | 1 | 0 | W |
| 2013-02-10 | Atl Bilbao | Espanyol | 0 | 4 | W |
| 2013-02-02 | Espanyol | Levante | 3 | 2 | W |
| 2013-01-26 | Zaragoza | Espanyol | 0 | 0 | D |
| 2013-01-18 | Espanyol | Mallorca | 3 | 2 | W |
| 2013-01-12 | Espanyol | Celta Vigo | 1 | 0 | W |
| 2013-01-06 | Barcelona | Espanyol | 4 | 0 | L |
| 2012-12-20 | Espanyol | La Coruna | 2 | 0 | W |
| 2012-12-16 | Real Madrid | Espanyol | 2 | 2 | D |
| 2012-12-07 | Espanyol | Sevilla | 2 | 2 | D |
| 2012-12-02 | Granada | Espanyol | 0 | 0 | D |
| 2012-11-25 | Espanyol | Getafe | 0 | 2 | L |
| 2012-11-17 | Valencia | Espanyol | 2 | 1 | L |
| 2012-11-10 | Espanyol | Osasuna | 0 | 3 | L |
| 2012-11-04 | Real Sociedad | Espanyol | 0 | 1 | W |
| 2012-10-27 | Espanyol | Malaga | 0 | 0 | D |
| 2012-10-21 | Espanyol | Vallecano | 3 | 2 | W |
| 2012-10-06 | Valladolid | Espanyol | 1 | 1 | D |
| 2012-09-30 | Espanyol | Atl Madrid | 0 | 1 | L |
| 2012-09-22 | Betis | Espanyol | 1 | 0 | L |
| 2012-09-16 | Espanyol | Atl Bilbao | 3 | 3 | D |
| 2012-09-02 | Levante | Espanyol | 3 | 2 | L |
| 2012-08-25 | Espanyol | Zaragoza | 1 | 2 | L |
| 2012-08-18 | Mallorca | Espanyol | 2 | 1 | L |
Gijon Results
| Date | Host | Guest | | | |
| 2013-04-20 | Ponferradina | Gijon | 1 | 0 | L |
| 2013-04-13 | Gijon | Guadalajara | 3 | 0 | W |
| 2013-04-07 | Sabadell CE | Gijon | 4 | 3 | L |
| 2013-03-24 | Almeria | Gijon | 0 | 1 | W |
| 2013-03-16 | Gijon | Barcelona B | 5 | 2 | W |
| 2013-03-10 | Villarreal | Gijon | 2 | 1 | L |
| 2013-03-03 | Gijon | Girona | 4 | 0 | W |
| 2013-02-23 | Alcorcon | Gijon | 0 | 1 | W |
| 2013-02-17 | Gijon | Elche | 0 | 2 | L |
| 2013-02-09 | Lugo | Gijon | 1 | 2 | W |
| 2013-02-02 | Gijon | Santander | 1 | 2 | L |
| 2013-01-26 | Murcia | Gijon | 1 | 1 | D |
| 2013-01-20 | Gijon | Numancia | 1 | 1 | D |
| 2013-01-13 | Gijon | Mirandes | 1 | 1 | D |
| 2013-01-05 | Huelva | Gijon | 1 | 1 | D |
| 2012-12-22 | Gijon | Huesca | 1 | 0 | W |
| 2012-12-16 | Gijon | Xerez | 3 | 0 | W |
| 2012-12-09 | Cordoba | Gijon | 1 | 1 | D |
| 2012-12-01 | Gijon | Las Palmas | 1 | 1 | D |
| 2012-11-24 | Hercules | Gijon | 1 | 1 | D |
| 2012-11-16 | Gijon | Ponferradina | 2 | 3 | L |
| 2012-11-10 | Guadalajara | Gijon | 2 | 1 | L |
| 2012-11-04 | Gijon | Sabadell CE | 0 | 0 | D |
| 2012-10-28 | Real Madrid B | Gijon | 2 | 4 | W |
| 2012-10-20 | Gijon | Almeria | 2 | 1 | W |
| 2012-10-13 | Barcelona B | Gijon | 3 | 0 | L |
| 2012-10-07 | Gijon | Villarreal | 2 | 0 | W |
| 2012-09-29 | Girona | Gijon | 3 | 1 | L |
| 2012-09-22 | Gijon | Alcorcon | 2 | 1 | W |
| 2012-09-15 | Elche | Gijon | 2 | 1 | L |
| 2012-09-09 | Gijon | Lugo | 1 | 1 | D |
| 2012-09-02 | Santander | Gijon | 0 | 0 | D |
| 2012-08-25 | Gijon | Murcia | 2 | 3 | L |
| 2012-08-19 | Numancia | Gijon | 2 | 0 | L |
Espanyol vs Gijon Head to Head
| Date | Host | Guest | | | |
| 2012-04-28 | Espanyol | Gijon | 0 | 3 | A |
| 2011-12-17 | Gijon | Espanyol | 1 | 2 | A |
| 2011-04-24 | Gijon | Espanyol | 1 | 0 | H |
| 2010-12-05 | Espanyol | Gijon | 1 | 0 | H |
| 2010-03-28 | Espanyol | Gijon | 0 | 0 | D |
| 2009-11-08 | Gijon | Espanyol | 1 | 0 | H |
| 2009-04-23 | Gijon | Espanyol | 0 | 3 | A |
| 2008-11-30 | Espanyol | Gijon | 0 | 1 | A |
Poisson Distribution
Click on table headings to sort the table by any column.
| Host | Guest | Percentage | Fair Odds |
| 0 | 0 | 10.35 | 9.66 |
| 0 | 1 | 12.61 | 7.93 |
| 0 | 2 | 7.68 | 13.02 |
| 0 | 3 | 3.12 | 32.07 |
| 1 | 0 | 11.89 | 8.41 |
| 1 | 1 | 13.46 | 7.43 |
| 1 | 2 | 7.58 | 13.20 |
| 1 | 3 | 2.82 | 35.43 |
| 2 | 0 | 6.83 | 14.64 |
| 2 | 1 | 7.15 | 13.99 |
| 2 | 2 | 3.84 | 26.06 |
| 2 | 3 | 1.43 | 69.83 |
| 3 | 0 | 2.62 | 38.21 |
| 3 | 1 | 2.51 | 39.82 |
| 3 | 2 | 1.35 | 74.03 |
| 3 | 3 | 0.51 | 195.98 |
| 100 | 100 | 4.25 | 23.51 |
Espanyol Sequences
Espanyol are 4 matches WITHOUT DEFEAT.
Espanyol SCORED in last 4 matches.
Espanyol have TIED last 3 HOME matches
Espanyol are 3 HOME matches WITHOUT WIN.
Espanyol are 9 HOME matches WITHOUT DEFEAT.
Espanyol SCORED in last 2 HOME matches.
Gijon Sequences
Gijon are 11 matches WITHOUT DRAW.
Gijon have LOST last 2 AWAY matches
Gijon are 2 AWAY matches WITHOUT WIN.
Gijon are 6 AWAY matches WITHOUT DRAW.