Vaasa vs Jaro 1x2 and O/U Estimations
Vaasa : 42%
Draw : 30%
Jaro : 28%
Under 2.5 Goals : 70%
Over 2.5 Goals : 30%
| # |
Percentage |
Fair Odds |
| Vaasa |
42% |
2.38 |
| Draw |
30% |
3.33 |
| Jaro |
28% |
3.57 |
| Under 2.5 Goals |
70% |
1.43 |
| Over 2.5 Goals |
30% |
3.31 |
Vaasa Results
| Date | Host | Guest | | | |
| 2013-04-20 | Turku PS | Vaasa | 0 | 1 | W |
| 2012-10-27 | Vaasa | Haka | 0 | 1 | L |
| 2012-10-22 | KuPS | Vaasa | 2 | 1 | L |
| 2012-10-19 | Vaasa | HJK Helsinki | 1 | 3 | L |
| 2012-10-07 | MyPa | Vaasa | 1 | 1 | D |
| 2012-10-01 | Vaasa | Jaro | 2 | 1 | W |
| 2012-09-26 | Turku PS | Vaasa | 1 | 0 | L |
| 2012-09-23 | Vaasa | Mariehamn | 1 | 3 | L |
| 2012-09-18 | JJK | Vaasa | 1 | 2 | W |
| 2012-09-14 | Vaasa | Lahti | 1 | 3 | L |
| 2012-09-03 | Inter Turku | Vaasa | 2 | 0 | L |
| 2012-08-27 | Honka | Vaasa | 1 | 2 | W |
| 2012-08-19 | Vaasa | Haka | 2 | 1 | W |
| 2012-08-12 | Vaasa | KuPS | 0 | 1 | L |
| 2012-08-04 | HJK Helsinki | Vaasa | 3 | 3 | D |
| 2012-07-29 | Vaasa | MyPa | 2 | 0 | W |
| 2012-07-21 | Jaro | Vaasa | 0 | 0 | D |
| 2012-07-14 | Vaasa | Turku PS | 1 | 3 | L |
| 2012-07-07 | Mariehamn | Vaasa | 0 | 0 | D |
| 2012-07-02 | Vaasa | JJK | 2 | 0 | W |
| 2012-06-28 | Lahti | Vaasa | 1 | 0 | L |
| 2012-06-25 | Inter Turku | Vaasa | 1 | 1 | D |
| 2012-06-20 | Vaasa | Honka | 2 | 0 | W |
| 2012-06-16 | Haka | Vaasa | 0 | 1 | W |
| 2012-05-27 | KuPS | Vaasa | 0 | 3 | W |
| 2012-05-24 | Vaasa | HJK Helsinki | 1 | 0 | W |
| 2012-05-21 | MyPa | Vaasa | 1 | 0 | L |
| 2012-05-16 | Vaasa | Jaro | 1 | 1 | D |
| 2012-05-13 | Turku PS | Vaasa | 1 | 0 | L |
| 2012-05-05 | Vaasa | Mariehamn | 1 | 2 | L |
| 2012-04-30 | JJK | Vaasa | 0 | 2 | W |
| 2012-04-22 | Vaasa | Lahti | 2 | 1 | W |
| 2012-04-19 | Vaasa | Inter Turku | 0 | 2 | L |
| 2012-04-15 | Honka | Vaasa | 1 | 1 | D |
Jaro Results
| Date | Host | Guest | | | |
| 2013-04-21 | Jaro | KuPS | 2 | 1 | W |
| 2012-10-27 | Turku PS | Jaro | 1 | 2 | W |
| 2012-10-22 | Jaro | Mariehamn | 3 | 3 | D |
| 2012-10-19 | JJK | Jaro | 4 | 2 | L |
| 2012-10-07 | Jaro | Lahti | 2 | 1 | W |
| 2012-10-01 | Vaasa | Jaro | 2 | 1 | L |
| 2012-09-26 | Jaro | Honka | 1 | 0 | W |
| 2012-09-23 | Haka | Jaro | 0 | 0 | D |
| 2012-09-17 | Jaro | KuPS | 1 | 1 | D |
| 2012-09-14 | HJK Helsinki | Jaro | 0 | 0 | D |
| 2012-09-02 | Jaro | MyPa | 0 | 3 | L |
| 2012-08-26 | Inter Turku | Jaro | 3 | 1 | L |
| 2012-08-19 | Jaro | Turku PS | 0 | 1 | L |
| 2012-08-11 | Mariehamn | Jaro | 2 | 0 | L |
| 2012-08-05 | Jaro | JJK | 0 | 3 | L |
| 2012-07-29 | Lahti | Jaro | 0 | 2 | W |
| 2012-07-21 | Jaro | Vaasa | 0 | 0 | D |
| 2012-07-15 | Honka | Jaro | 2 | 0 | L |
| 2012-07-07 | Jaro | Haka | 1 | 0 | W |
| 2012-07-02 | KuPS | Jaro | 1 | 0 | L |
| 2012-06-28 | Jaro | HJK Helsinki | 2 | 2 | D |
| 2012-06-25 | Jaro | MyPa | 1 | 0 | W |
| 2012-06-19 | Inter Turku | Jaro | 1 | 1 | D |
| 2012-06-16 | Turku PS | Jaro | 2 | 3 | W |
| 2012-05-27 | Jaro | Mariehamn | 0 | 3 | L |
| 2012-05-24 | JJK | Jaro | 1 | 1 | D |
| 2012-05-21 | Jaro | Lahti | 0 | 2 | L |
| 2012-05-16 | Vaasa | Jaro | 1 | 1 | D |
| 2012-05-12 | Jaro | Honka | 0 | 1 | L |
| 2012-05-05 | Haka | Jaro | 4 | 1 | L |
| 2012-05-02 | Jaro | Inter Turku | 0 | 1 | L |
| 2012-04-29 | Jaro | KuPS | 1 | 0 | W |
| 2012-04-23 | HJK Helsinki | Jaro | 4 | 1 | L |
| 2012-04-19 | MyPa | Jaro | 2 | 0 | L |
Vaasa vs Jaro Head to Head
| Date | Host | Guest | | | |
| 2012-10-01 | Vaasa | Jaro | 2 | 1 | H |
| 2012-07-21 | Jaro | Vaasa | 0 | 0 | D |
| 2012-05-16 | Vaasa | Jaro | 1 | 1 | D |
| 2011-10-02 | Jaro | Vaasa | 0 | 1 | A |
| 2011-07-31 | Vaasa | Jaro | 0 | 0 | D |
| 2011-05-23 | Jaro | Vaasa | 2 | 0 | H |
| 2010-08-16 | Vaasa | Jaro | 1 | 1 | D |
| 2010-05-16 | Jaro | Vaasa | 3 | 2 | H |
| 2009-08-06 | Jaro | Vaasa | 1 | 3 | A |
| 2009-05-13 | Vaasa | Jaro | 1 | 2 | A |
Poisson Distribution
Click on table headings to sort the table by any column.
| Host | Guest | Percentage | Fair Odds |
| 0 | 0 | 13.25 | 7.55 |
| 0 | 1 | 12.45 | 8.03 |
| 0 | 2 | 5.84 | 17.11 |
| 0 | 3 | 1.83 | 54.66 |
| 1 | 0 | 15.65 | 6.39 |
| 1 | 1 | 13.38 | 7.47 |
| 1 | 2 | 5.67 | 17.63 |
| 1 | 3 | 1.58 | 63.18 |
| 2 | 0 | 9.24 | 10.83 |
| 2 | 1 | 7.13 | 14.03 |
| 2 | 2 | 2.88 | 34.72 |
| 2 | 3 | 0.84 | 119.56 |
| 3 | 0 | 3.63 | 27.52 |
| 3 | 1 | 2.50 | 39.98 |
| 3 | 2 | 1.05 | 95.11 |
| 3 | 3 | 0.31 | 323.06 |
| 100 | 100 | 2.77 | 36.15 |
Vaasa Sequences
Vaasa are 4 matches WITHOUT DRAW.
Vaasa have LOST last 2 HOME matches
Vaasa are 2 HOME matches WITHOUT WIN.
Vaasa are 12 HOME matches WITHOUT DRAW.
Jaro Sequences
Jaro have WON last 2 matches.
Jaro are 2 matches WITHOUT DRAW.
Jaro are 3 matches WITHOUT DEFEAT.
Jaro SCORED in last 7 matches.
Jaro are 3 AWAY matches WITHOUT DRAW.
Jaro SCORED in last 3 AWAY matches.