Honka vs MyPa 1x2 and O/U Estimations
Honka : 40%
Draw : 33%
MyPa : 27%
Under 2.5 Goals : 80%
Over 2.5 Goals : 20%
| # |
Percentage |
Fair Odds |
| Honka |
40% |
2.50 |
| Draw |
33% |
3.03 |
| MyPa |
27% |
3.70 |
| Under 2.5 Goals |
80% |
1.25 |
| Over 2.5 Goals |
20% |
5.01 |
Honka Results
| Date | Host | Guest | | | |
| 2013-04-22 | Honka | HJK Helsinki | 0 | 2 | L |
| 2013-04-13 | Turku PS | Honka | 2 | 0 | L |
| 2012-10-27 | Honka | Inter Turku | 3 | 0 | W |
| 2012-10-22 | Haka | Honka | 1 | 0 | L |
| 2012-10-19 | Honka | KuPS | 2 | 1 | W |
| 2012-10-08 | HJK Helsinki | Honka | 1 | 0 | L |
| 2012-10-04 | Honka | MyPa | 1 | 1 | D |
| 2012-09-26 | Jaro | Honka | 1 | 0 | L |
| 2012-09-22 | Honka | Turku PS | 0 | 1 | L |
| 2012-09-18 | Mariehamn | Honka | 1 | 1 | D |
| 2012-09-15 | Honka | JJK | 3 | 0 | W |
| 2012-08-31 | Lahti | Honka | 3 | 2 | L |
| 2012-08-27 | Honka | Vaasa | 1 | 2 | L |
| 2012-08-18 | Inter Turku | Honka | 2 | 1 | L |
| 2012-08-12 | Honka | Haka | 2 | 2 | D |
| 2012-08-05 | KuPS | Honka | 0 | 2 | W |
| 2012-07-28 | Honka | HJK Helsinki | 1 | 0 | W |
| 2012-07-22 | MyPa | Honka | 0 | 0 | D |
| 2012-07-15 | Honka | Jaro | 2 | 0 | W |
| 2012-07-09 | Turku PS | Honka | 2 | 1 | L |
| 2012-07-03 | Honka | Mariehamn | 2 | 2 | D |
| 2012-06-28 | JJK | Honka | 0 | 1 | W |
| 2012-06-25 | Honka | Lahti | 3 | 2 | W |
| 2012-06-20 | Vaasa | Honka | 2 | 0 | L |
| 2012-06-16 | Honka | Inter Turku | 2 | 1 | W |
| 2012-05-27 | Haka | Honka | 2 | 1 | L |
| 2012-05-24 | Honka | KuPS | 1 | 0 | W |
| 2012-05-21 | HJK Helsinki | Honka | 3 | 0 | L |
| 2012-05-16 | Honka | MyPa | 2 | 1 | W |
| 2012-05-12 | Jaro | Honka | 0 | 1 | W |
| 2012-05-05 | Honka | Turku PS | 0 | 2 | L |
| 2012-04-29 | Mariehamn | Honka | 0 | 0 | D |
| 2012-04-22 | Honka | JJK | 0 | 2 | L |
| 2012-04-18 | Lahti | Honka | 2 | 1 | L |
| 2012-04-15 | Honka | Vaasa | 1 | 1 | D |
MyPa Results
| Date | Host | Guest | | | |
| 2013-04-21 | MyPa | Inter Turku | 1 | 0 | W |
| 2013-04-14 | KuPS | MyPa | 1 | 1 | D |
| 2012-10-27 | Mariehamn | MyPa | 2 | 2 | D |
| 2012-10-22 | MyPa | JJK | 2 | 1 | W |
| 2012-10-19 | Lahti | MyPa | 3 | 1 | L |
| 2012-10-07 | MyPa | Vaasa | 1 | 1 | D |
| 2012-10-04 | Honka | MyPa | 1 | 1 | D |
| 2012-09-26 | MyPa | Haka | 1 | 0 | W |
| 2012-09-23 | KuPS | MyPa | 2 | 0 | L |
| 2012-09-17 | MyPa | HJK Helsinki | 1 | 4 | L |
| 2012-09-14 | MyPa | Inter Turku | 0 | 0 | D |
| 2012-09-02 | Jaro | MyPa | 0 | 3 | W |
| 2012-08-26 | MyPa | Turku PS | 1 | 1 | D |
| 2012-08-20 | MyPa | Mariehamn | 2 | 1 | W |
| 2012-08-11 | JJK | MyPa | 0 | 3 | W |
| 2012-08-04 | MyPa | Lahti | 3 | 1 | W |
| 2012-07-29 | Vaasa | MyPa | 2 | 0 | L |
| 2012-07-22 | MyPa | Honka | 0 | 0 | D |
| 2012-07-15 | Haka | MyPa | 3 | 1 | L |
| 2012-07-08 | MyPa | KuPS | 1 | 1 | D |
| 2012-07-02 | HJK Helsinki | MyPa | 1 | 1 | D |
| 2012-06-28 | MyPa | Inter Turku | 4 | 0 | W |
| 2012-06-25 | Jaro | MyPa | 1 | 0 | L |
| 2012-06-20 | Turku PS | MyPa | 1 | 0 | L |
| 2012-06-17 | Mariehamn | MyPa | 0 | 0 | D |
| 2012-05-27 | MyPa | JJK | 0 | 1 | L |
| 2012-05-24 | Lahti | MyPa | 0 | 0 | D |
| 2012-05-21 | MyPa | Vaasa | 1 | 0 | W |
| 2012-05-16 | Honka | MyPa | 2 | 1 | L |
| 2012-05-12 | MyPa | Haka | 3 | 1 | W |
| 2012-05-05 | KuPS | MyPa | 1 | 2 | W |
| 2012-04-29 | MyPa | HJK Helsinki | 1 | 0 | W |
| 2012-04-22 | Inter Turku | MyPa | 2 | 0 | L |
| 2012-04-19 | MyPa | Jaro | 2 | 0 | W |
| 2012-04-15 | Turku PS | MyPa | 0 | 1 | W |
Honka vs MyPa Head to Head
| Date | Host | Guest | | | |
| 2012-10-04 | Honka | MyPa | 1 | 1 | D |
| 2012-07-22 | MyPa | Honka | 0 | 0 | D |
| 2012-05-16 | Honka | MyPa | 2 | 1 | H |
| 2011-09-18 | Honka | MyPa | 2 | 0 | H |
| 2011-07-10 | Honka | MyPa | 1 | 1 | D |
| 2011-05-12 | MyPa | Honka | 0 | 1 | A |
| 2010-07-18 | MyPa | Honka | 2 | 2 | D |
| 2010-04-18 | Honka | MyPa | 3 | 1 | H |
| 2009-08-02 | MyPa | Honka | 1 | 3 | A |
| 2009-05-07 | Honka | MyPa | 0 | 0 | D |
Poisson Distribution
Click on table headings to sort the table by any column.
| Host | Guest | Percentage | Fair Odds |
| 0 | 0 | 19.07 | 5.24 |
| 0 | 1 | 14.52 | 6.89 |
| 0 | 2 | 5.53 | 18.09 |
| 0 | 3 | 1.40 | 71.28 |
| 1 | 0 | 18.96 | 5.27 |
| 1 | 1 | 12.56 | 7.96 |
| 1 | 2 | 4.06 | 24.61 |
| 1 | 3 | 0.85 | 117.70 |
| 2 | 0 | 9.43 | 10.61 |
| 2 | 1 | 5.31 | 18.84 |
| 2 | 2 | 1.68 | 59.53 |
| 2 | 3 | 0.43 | 230.35 |
| 3 | 0 | 3.13 | 31.99 |
| 3 | 1 | 1.45 | 69.00 |
| 3 | 2 | 0.57 | 176.37 |
| 3 | 3 | 0.13 | 760.33 |
| 100 | 100 | 0.93 | 107.52 |
Honka Sequences
Honka have LOST last 2 matches
Honka are 2 matches WITHOUT WIN.
Honka are 6 matches WITHOUT DRAW.
Honka FAILED to SCORE in last 2 matches.
Honka are 3 HOME matches WITHOUT DRAW.
MyPa Sequences
MyPa are 4 matches WITHOUT DEFEAT.
MyPa SCORED in last 8 matches.
MyPa have TIED last 2 AWAY matches
MyPa are 5 AWAY matches WITHOUT WIN.
MyPa are 2 AWAY matches WITHOUT DEFEAT.
MyPa SCORED in last 4 AWAY matches.