England League Two
| Date | Home | Away | R | H | D | A | |
|---|---|---|---|---|---|---|---|
| 2012-05-17 | Torquay | Cheltenham | -11 | 3.41 | 3.40 | 2.42 | Details |
Odds in this table are based on Goal Rating System
| Pos | Team | GP | W | D | L | F | A | Df | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Swindon | 46 | 29 | 6 | 11 | 75 | 32 | 43 | 93 |
| 0 | Shrewsbury | 46 | 26 | 10 | 10 | 66 | 41 | 25 | 88 |
| 0 | Crawley | 46 | 23 | 15 | 8 | 76 | 54 | 22 | 84 |
| 0 | Southend | 46 | 25 | 8 | 13 | 77 | 48 | 29 | 83 |
| 0 | Torquay | 46 | 23 | 12 | 11 | 63 | 50 | 13 | 81 |
| 0 | Cheltenham | 46 | 23 | 8 | 15 | 66 | 50 | 16 | 77 |
| 0 | Crewe | 46 | 20 | 12 | 14 | 67 | 59 | 8 | 72 |
| 0 | Gillingham | 46 | 20 | 10 | 16 | 79 | 62 | 17 | 70 |
| 0 | Port Vale | 46 | 20 | 9 | 17 | 68 | 60 | 8 | 69 |
| 0 | Oxford | 46 | 17 | 17 | 12 | 59 | 48 | 11 | 68 |
| 0 | Rotherham | 46 | 18 | 13 | 15 | 67 | 63 | 4 | 67 |
| 0 | Aldershot | 46 | 19 | 9 | 18 | 54 | 52 | 2 | 66 |
| 0 | Bristol Rovers | 46 | 15 | 12 | 19 | 60 | 70 | -10 | 57 |
| 0 | Accrington | 46 | 14 | 15 | 17 | 54 | 66 | -12 | 57 |
| 0 | Morecambe | 46 | 14 | 14 | 18 | 63 | 57 | 6 | 56 |
| 0 | AFC Wimbledon | 46 | 15 | 9 | 22 | 62 | 78 | -16 | 54 |
| 0 | Burton | 46 | 14 | 12 | 20 | 54 | 81 | -27 | 54 |
| 0 | Bradford | 46 | 12 | 14 | 20 | 54 | 59 | -5 | 50 |
| 0 | Dagenham | 46 | 14 | 8 | 24 | 50 | 72 | -22 | 50 |
| 0 | Northampton | 46 | 12 | 12 | 22 | 56 | 79 | -23 | 48 |
| 0 | Plymouth | 46 | 10 | 16 | 20 | 47 | 64 | -17 | 46 |
| 0 | Barnet | 46 | 12 | 10 | 24 | 52 | 79 | -27 | 46 |
| 0 | Hereford | 46 | 10 | 14 | 22 | 50 | 70 | -20 | 44 |
| 0 | Macclesfield | 46 | 8 | 13 | 25 | 39 | 64 | -25 | 37 |
| Pos | Team | GP | W | D | L | F | A | Df | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Swindon | 23 | 19 | 3 | 1 | 49 | 8 | 41 | 60 |
| 0 | Shrewsbury | 23 | 18 | 5 | 0 | 37 | 12 | 25 | 59 |
| 0 | Crawley | 23 | 14 | 5 | 4 | 47 | 25 | 22 | 47 |
| 0 | Torquay | 23 | 12 | 8 | 3 | 36 | 23 | 13 | 44 |
| 0 | Cheltenham | 23 | 13 | 5 | 5 | 32 | 16 | 16 | 44 |
| 0 | Gillingham | 23 | 13 | 4 | 6 | 44 | 27 | 17 | 43 |
| 0 | Southend | 23 | 12 | 6 | 5 | 36 | 18 | 18 | 42 |
| 0 | Rotherham | 23 | 12 | 4 | 7 | 31 | 22 | 9 | 40 |
| 0 | Port Vale | 23 | 12 | 3 | 8 | 38 | 26 | 12 | 39 |
| 0 | Oxford | 23 | 10 | 9 | 4 | 36 | 24 | 12 | 39 |
| 0 | Crewe | 23 | 11 | 6 | 6 | 38 | 28 | 10 | 39 |
| 0 | Aldershot | 23 | 11 | 5 | 7 | 26 | 19 | 7 | 38 |
| 0 | Accrington | 23 | 11 | 4 | 8 | 34 | 33 | 1 | 37 |
| 0 | Bristol Rovers | 23 | 10 | 6 | 7 | 37 | 29 | 8 | 36 |
| 0 | Bradford | 23 | 8 | 9 | 6 | 34 | 27 | 7 | 33 |
| 0 | AFC Wimbledon | 23 | 9 | 4 | 10 | 39 | 40 | -1 | 31 |
| 0 | Burton | 23 | 8 | 7 | 8 | 24 | 32 | -8 | 31 |
| 0 | Dagenham | 23 | 9 | 3 | 11 | 31 | 35 | -4 | 30 |
| 0 | Plymouth | 23 | 6 | 9 | 8 | 23 | 26 | -3 | 27 |
| 0 | Macclesfield | 23 | 5 | 11 | 7 | 25 | 26 | -1 | 26 |
| 0 | Northampton | 23 | 6 | 6 | 11 | 30 | 43 | -13 | 24 |
| 0 | Barnet | 23 | 6 | 6 | 11 | 29 | 39 | -10 | 24 |
| 0 | Morecambe | 23 | 6 | 6 | 11 | 31 | 29 | 2 | 24 |
| 0 | Hereford | 23 | 5 | 5 | 13 | 23 | 41 | -18 | 20 |
| Pos | Team | GP | W | D | L | F | A | Df | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Southend | 23 | 13 | 2 | 8 | 41 | 30 | 11 | 41 |
| 0 | Torquay | 23 | 11 | 4 | 8 | 27 | 27 | 0 | 37 |
| 0 | Crawley | 23 | 9 | 10 | 4 | 29 | 29 | 0 | 37 |
| 0 | Swindon | 23 | 10 | 3 | 10 | 26 | 24 | 2 | 33 |
| 0 | Cheltenham | 23 | 10 | 3 | 10 | 34 | 34 | 0 | 33 |
| 0 | Crewe | 23 | 9 | 6 | 8 | 29 | 31 | -2 | 33 |
| 0 | Morecambe | 23 | 8 | 8 | 7 | 32 | 28 | 4 | 32 |
| 0 | Port Vale | 23 | 8 | 6 | 9 | 30 | 34 | -4 | 30 |
| 0 | Shrewsbury | 23 | 8 | 5 | 10 | 29 | 29 | 0 | 29 |
| 0 | Oxford | 23 | 7 | 8 | 8 | 23 | 24 | -1 | 29 |
| 0 | Aldershot | 23 | 8 | 4 | 11 | 28 | 33 | -5 | 28 |
| 0 | Rotherham | 23 | 6 | 9 | 8 | 36 | 41 | -5 | 27 |
| 0 | Gillingham | 23 | 7 | 6 | 10 | 35 | 35 | 0 | 27 |
| 0 | Hereford | 23 | 5 | 9 | 9 | 27 | 29 | -2 | 24 |
| 0 | Northampton | 23 | 6 | 6 | 11 | 26 | 36 | -10 | 24 |
| 0 | AFC Wimbledon | 23 | 6 | 5 | 12 | 23 | 38 | -15 | 23 |
| 0 | Burton | 23 | 6 | 5 | 12 | 30 | 49 | -19 | 23 |
| 0 | Barnet | 23 | 6 | 4 | 13 | 23 | 40 | -17 | 22 |
| 0 | Bristol Rovers | 23 | 5 | 6 | 12 | 23 | 41 | -18 | 21 |
| 0 | Dagenham | 23 | 5 | 5 | 13 | 19 | 37 | -18 | 20 |
| 0 | Accrington | 23 | 3 | 11 | 9 | 20 | 33 | -13 | 20 |
| 0 | Plymouth | 23 | 4 | 7 | 12 | 24 | 38 | -14 | 19 |
| 0 | Bradford | 23 | 4 | 5 | 14 | 20 | 32 | -12 | 17 |
| 0 | Macclesfield | 23 | 3 | 2 | 18 | 14 | 38 | -24 | 11 |





